19th January 2025 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Barwell | v | Nottingham | ||||
Erewash | v | Leicester | ||||
Kingsthorpe | v | Church Gresley |
1st December 2024 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Rugby Thorns | v | Nottingham | ||||
Barwell | v | Erewash | ||||
Kingsthorpe | v | Leicester |
2nd March 2025 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Leicester | v | Rugby Thorns | ||||
Nottingham | v | Kingsthorpe |
24th November 2024 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Church Gresley | v | Rugby Thorns |
6th October 2024 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Leicester | 47 | 0 | v | Barwell | 91 | 16 |
Erewash | 72 | 16 | v | Church Gresley | 48 | 0 |
Kingsthorpe | 67 | 4 | v | Rugby Thorns | 72 | 12 |
Midland Region | Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points |
Barwell | 1 | 1 | 0 | 0 | 91 | 47 | 44 | 16 |
Erewash | 1 | 1 | 0 | 0 | 72 | 48 | 24 | 16 |
Rugby Thorns | 1 | 1 | 0 | 0 | 72 | 67 | 5 | 12 |
Kingsthorpe | 1 | 0 | 0 | 1 | 67 | 72 | -5 | 4 |
Church Gresley | 1 | 0 | 0 | 1 | 48 | 72 | -24 | 0 |
Leicester | 1 | 0 | 0 | 1 | 47 | 91 | -44 | 0 |
Nottingham |
23rd February 2025 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Barwell | v | Rugby Thorns | ||||
Leicester | v | Nottingham | ||||
Erewash | v | Kingsthorpe |
12th January 2025 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Church Gresley | v | Nottingham | ||||
Erewash | v | Rugby Thorns | ||||
Barwell | v | Kingsthorpe |
2nd February 2025 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Nottingham | v | Erewash | ||||
Church Gresley | v | Barwell |
9th February 2025 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Church Gresley | v | Leicester |