9th February 2025 |
Team | Shots | Points |
| Team | Shots | Points |
Solihull |
|
| v | Tamworth |
|
|
Bromsgrove |
|
| v | Erdington Court |
|
|
Malvern |
|
| v | Bromsgrove Nomads |
|
|
2nd February 2025 |
Team | Shots | Points |
| Team | Shots | Points |
Bromsgrove |
|
| v | Solihull |
|
|
Erdington Court |
|
| v | Bromsgrove Nomads |
|
|
23rd February 2025 |
Team | Shots | Points |
| Team | Shots | Points |
Welford |
|
| v | Bromsgrove Nomads |
|
|
Solihull |
|
| v | Malvern |
|
|
Erdington Court |
|
| v | Tamworth |
|
|
6th October 2024 |
Team | Shots | Points |
| Team | Shots | Points |
Malvern | 87 | 14 | v | Erdington Court | 57 | 2 |
Bromsgrove | 95 | 16 | v | Bromsgrove Nomads | 36 | 0 |
Tamworth | 69 | 12 | v | Welford | 64 | 4 |
16th February 2025 |
Team | Shots | Points |
| Team | Shots | Points |
Solihull |
|
| v | Welford |
|
|
19th January 2025 |
Team | Shots | Points |
| Team | Shots | Points |
Welford | 65 | 14 | v | Bromsgrove | 61 | 2 |
Bromsgrove Nomads | 69 | 2 | v | Solihull | 77 | 14 |
Tamworth | 92 | 16 | v | Malvern | 48 | 0 |
2nd March 2025 |
Team | Shots | Points |
| Team | Shots | Points |
Erdington Court |
|
| v | Welford |
|
|
Malvern |
|
| v | Bromsgrove |
|
|
Mercia Region | Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points |
Tamworth | 4 | 3 | 0 | 1 | 303 | 260 | 43 | 44 |
Welford | 3 | 2 | 0 | 1 | 205 | 191 | 14 | 33 |
Bromsgrove | 3 | 2 | 0 | 1 | 235 | 152 | 83 | 32 |
Solihull | 2 | 2 | 0 | 0 | 160 | 123 | 37 | 28 |
Malvern | 3 | 1 | 0 | 2 | 196 | 225 | -29 | 15 |
Erdington Court | 2 | 0 | 0 | 2 | 111 | 170 | -59 | 4 |
Bromsgrove Nomads | 3 | 0 | 0 | 3 | 174 | 263 | -89 | 4 |
1st December 2024 |
Team | Shots | Points |
| Team | Shots | Points |
Welford | 76 | 15 | v | Malvern | 61 | 1 |
Bromsgrove | 79 | 14 | v | Tamworth | 51 | 2 |
Erdington Court | 54 | 2 | v | Solihull | 83 | 14 |
24th November 2024 |
Team | Shots | Points |
| Team | Shots | Points |
Bromsgrove Nomads | 69 | 2 | v | Tamworth | 91 | 14 |